<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aaron Racicot's Reprojected GIS Blog</title>
	<atom:link href="http://www.reprojected.com/geoblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reprojected.com/geoblog</link>
	<description>Warping your understanding of the gis world</description>
	<lastBuildDate>Mon, 14 Jan 2008 18:20:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Video by Aaron Racicot&#8217;s Reprojected GIS Blog &#187; Blog Archive &#187; Updated install notes for Mapserver 5.0 with AGG on FC8</title>
		<link>http://www.reprojected.com/geoblog/how-tos/video/comment-page-1/#comment-471</link>
		<dc:creator>Aaron Racicot&#8217;s Reprojected GIS Blog &#187; Blog Archive &#187; Updated install notes for Mapserver 5.0 with AGG on FC8</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.reprojected.com/geoblog/how-tos/video/#comment-471</guid>
		<description>[...] Had the need to install Mapserver/PostGIS/GDAL etc on a FC8 box.  While 99% of what I do now is on Ubuntu (here are some notes and vids on installing there)&#8230; I occasionally need to play on a Fedora box.  So, here are some recent install notes from a bare bones FC8 box to get it all going from source&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Had the need to install Mapserver/PostGIS/GDAL etc on a FC8 box.  While 99% of what I do now is on Ubuntu (here are some notes and vids on installing there)&#8230; I occasionally need to play on a Fedora box.  So, here are some recent install notes from a bare bones FC8 box to get it all going from source&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting QGIS to install on windows AND support Python apps&#8230; by QGis &#171; Khazanah Arham</title>
		<link>http://www.reprojected.com/geoblog/2007/10/11/getting-qgis-to-install-on-windows-and-support-python-apps/comment-page-1/#comment-461</link>
		<dc:creator>QGis &#171; Khazanah Arham</dc:creator>
		<pubDate>Wed, 07 Nov 2007 20:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reprojected.com/geoblog/2007/10/11/getting-qgis-to-install-on-windows-and-support-python-apps/#comment-461</guid>
		<description>[...] -Ada brosur dan penjelasan singkat ttg QGIS. -Untuk mendapatkan softwarenya silahkan download QGIS dan User Guide-nya (versi terbaru 0.9). -Bagi teman2 yg memakai Windows, QGIS bisa langsung diinstall dg mudah, tinggal next&#8230;.next. Namun, akan ada software (optional) yg kurang, dan utk menginstalnya, ikuti petunjuk ini. [...]</description>
		<content:encoded><![CDATA[<p>[...] -Ada brosur dan penjelasan singkat ttg QGIS. -Untuk mendapatkan softwarenya silahkan download QGIS dan User Guide-nya (versi terbaru 0.9). -Bagi teman2 yg memakai Windows, QGIS bisa langsung diinstall dg mudah, tinggal next&#8230;.next. Namun, akan ada software (optional) yg kurang, dan utk menginstalnya, ikuti petunjuk ini. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demo&#8217;s of new web mapping decision support tools&#8230; by Matt Perry</title>
		<link>http://www.reprojected.com/geoblog/2007/03/28/demos-of-new-web-mapping-decision-support-tools/comment-page-1/#comment-331</link>
		<dc:creator>Matt Perry</dc:creator>
		<pubDate>Tue, 24 Apr 2007 00:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reprojected.com/geoblog/2007/03/28/demos-of-new-web-mapping-decision-support-tools/#comment-331</guid>
		<description>Nice work Aaron! That&#039;s fantastic. I know a bunch of ecology modeling folks who would love to see this but I&#039;m afraid it might set their expectations too high ;-)

So what js framework did you use for the windowing interface?</description>
		<content:encoded><![CDATA[<p>Nice work Aaron! That&#8217;s fantastic. I know a bunch of ecology modeling folks who would love to see this but I&#8217;m afraid it might set their expectations too high <img src='http://www.reprojected.com/geoblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>So what js framework did you use for the windowing interface?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentations by Dawn</title>
		<link>http://www.reprojected.com/geoblog/presentations/comment-page-1/#comment-298</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Fri, 13 Apr 2007 22:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.reprojected.com/geoblog/?page_id=9#comment-298</guid>
		<description>Your site is AWESOME Aaron!

Fair winds!

&quot;Deepsea Dawn&quot;
Oregon State</description>
		<content:encoded><![CDATA[<p>Your site is AWESOME Aaron!</p>
<p>Fair winds!</p>
<p>&#8220;Deepsea Dawn&#8221;<br />
Oregon State</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demo&#8217;s of new web mapping decision support tools&#8230; by David Fawcett</title>
		<link>http://www.reprojected.com/geoblog/2007/03/28/demos-of-new-web-mapping-decision-support-tools/comment-page-1/#comment-202</link>
		<dc:creator>David Fawcett</dc:creator>
		<pubDate>Fri, 30 Mar 2007 02:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reprojected.com/geoblog/2007/03/28/demos-of-new-web-mapping-decision-support-tools/#comment-202</guid>
		<description>Aaron, 

Your Cal-Zone app is very cool.  You might find it funny that my agency&#039;s Web monitoring software (WebSense) classified your blog as &#039;Inappropriate Adult Materal&#039;.  I had to petition to get the link unblocked...

David.</description>
		<content:encoded><![CDATA[<p>Aaron, </p>
<p>Your Cal-Zone app is very cool.  You might find it funny that my agency&#8217;s Web monitoring software (WebSense) classified your blog as &#8216;Inappropriate Adult Materal&#8217;.  I had to petition to get the link unblocked&#8230;</p>
<p>David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demo&#8217;s of new web mapping decision support tools&#8230; by Steven Citron-Pousty</title>
		<link>http://www.reprojected.com/geoblog/2007/03/28/demos-of-new-web-mapping-decision-support-tools/comment-page-1/#comment-199</link>
		<dc:creator>Steven Citron-Pousty</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.reprojected.com/geoblog/2007/03/28/demos-of-new-web-mapping-decision-support-tools/#comment-199</guid>
		<description>This is great stuff - really exciting. For the Cal-Zone work are you using XUL or is that DHTML goodness?</description>
		<content:encoded><![CDATA[<p>This is great stuff &#8211; really exciting. For the Cal-Zone work are you using XUL or is that DHTML goodness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Steven Citron-Pousty</title>
		<link>http://www.reprojected.com/geoblog/about/comment-page-1/#comment-198</link>
		<dc:creator>Steven Citron-Pousty</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:43:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-198</guid>
		<description>Can you ping me at my email address I would love to talk to you for a few minutes.
Thanks
Steve</description>
		<content:encoded><![CDATA[<p>Can you ping me at my email address I would love to talk to you for a few minutes.<br />
Thanks<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CUGOS &#8211; Cascadia Users of Geospatial Open Source by Emilio Mayorga</title>
		<link>http://www.reprojected.com/geoblog/2007/03/20/cugos-cascadia-users-of-geospatial-open-source-2/comment-page-1/#comment-170</link>
		<dc:creator>Emilio Mayorga</dc:creator>
		<pubDate>Wed, 21 Mar 2007 14:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reprojected.com/geoblog/2007/03/20/cugos-cascadia-users-of-geospatial-open-source-2/#comment-170</guid>
		<description>Damn! Just when I leave the region and head East for greener pastures (New Jersey), after several years as a  GIS analyst at Snohomish County (WA). Best of luck to CUGOS -- you&#039;ve got some terrific people showing up. I&#039;ll be watching from a distance, cursing my luck and bad timing.

BTW, why don&#039;t you try to infect Washington URISA (http://waurisa.org) with a FOSS GIS presentation at the upcoming conference in May, in Lynnwood?? They may still be accepting abstracts. That&#039;d be a great venue to expose a wider audience to geospatial open source.</description>
		<content:encoded><![CDATA[<p>Damn! Just when I leave the region and head East for greener pastures (New Jersey), after several years as a  GIS analyst at Snohomish County (WA). Best of luck to CUGOS &#8212; you&#8217;ve got some terrific people showing up. I&#8217;ll be watching from a distance, cursing my luck and bad timing.</p>
<p>BTW, why don&#8217;t you try to infect Washington URISA (<a href="http://waurisa.org" rel="nofollow">http://waurisa.org</a>) with a FOSS GIS presentation at the upcoming conference in May, in Lynnwood?? They may still be accepting abstracts. That&#8217;d be a great venue to expose a wider audience to geospatial open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Papers by Aaron Racicot&#8217;s Reprojected GIS Blog &#187; Blog Archive &#187; Planet Geospatial Voodoo&#8230;</title>
		<link>http://www.reprojected.com/geoblog/academic-papers/comment-page-1/#comment-131</link>
		<dc:creator>Aaron Racicot&#8217;s Reprojected GIS Blog &#187; Blog Archive &#187; Planet Geospatial Voodoo&#8230;</dc:creator>
		<pubDate>Wed, 07 Mar 2007 22:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.reprojected.com/geoblog/?page_id=10#comment-131</guid>
		<description>[...] New Paper [...]</description>
		<content:encoded><![CDATA[<p>[...] New Paper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentations by Aaron Racicot&#8217;s Reprojected GIS Blog &#187; Blog Archive &#187; Planet Geospatial Voodoo&#8230;</title>
		<link>http://www.reprojected.com/geoblog/presentations/comment-page-1/#comment-130</link>
		<dc:creator>Aaron Racicot&#8217;s Reprojected GIS Blog &#187; Blog Archive &#187; Planet Geospatial Voodoo&#8230;</dc:creator>
		<pubDate>Wed, 07 Mar 2007 22:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.reprojected.com/geoblog/?page_id=9#comment-130</guid>
		<description>[...] New Presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] New Presentation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
