<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Racicot's Reprojected GIS Blog &#187; General</title>
	<atom:link href="http://www.reprojected.com/geoblog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reprojected.com/geoblog</link>
	<description>Warping your understanding of the gis world</description>
	<lastBuildDate>Wed, 18 Feb 2009 05:39:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MirrorMap</title>
		<link>http://www.reprojected.com/geoblog/2009/02/17/mirrormap/</link>
		<comments>http://www.reprojected.com/geoblog/2009/02/17/mirrormap/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:39:35 +0000</pubDate>
		<dc:creator>aaronr</dc:creator>
				<category><![CDATA[GIS Tool Dev]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reprojected.com/geoblog/?p=94</guid>
		<description><![CDATA[Another QGIS plugin idea I have had is to create a method of splitting the map canvas within QGIS to have two side-by-side maps that can track and interact with each other.  There are lots of possibilities for this type of &#8220;reconfiguring&#8221; of the QGIS interface on the fly via plugins, so I decided to [...]]]></description>
			<content:encoded><![CDATA[<p>Another QGIS plugin idea I have had is to create a method of splitting the map canvas within QGIS to have two side-by-side maps that can track and interact with each other.  There are lots of possibilities for this type of &#8220;reconfiguring&#8221; of the QGIS interface on the fly via plugins, so I decided to dive in and give it a go.</p>
<p><a title="MirrorMap" href="http://www.reprojected.com/presentations/Videos/mirrormap/alpha/mirrormap_final.html">Here is a link to a video</a> showing some of the basic operation of the MirrorMap plugin.</p>
<p>*** This plugin is very &#8220;Alpha&#8221; in that it makes the size of the map canvas static after invoking the plugin (until you launch QGIS again), does not handle layers of differing projections, does not allow for re-ordering layers in the mirror canvas, and many other deficiencies I am sure.  But hey, its just a test!</p>
<div id="attachment_96" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.reprojected.com/presentations/Videos/mirrormap/alpha/mirrormap_final.html"><img class="size-medium wp-image-96" src="http://www.reprojected.com/geoblog/wp-content/uploads/2009/02/mirrormap-300x248.png" alt="MirrorMap in action" width="300" height="248" /></a><p class="wp-caption-text">MirrorMap in action</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reprojected.com/geoblog/2009/02/17/mirrormap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidal Power DSS</title>
		<link>http://www.reprojected.com/geoblog/2009/02/10/tidal-power-dss/</link>
		<comments>http://www.reprojected.com/geoblog/2009/02/10/tidal-power-dss/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 06:03:26 +0000</pubDate>
		<dc:creator>aaronr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reprojected.com/geoblog/?p=91</guid>
		<description><![CDATA[One of the things I have been working on this last couple of months was a prototype of a Decision Support System (DSS) for web based interaction with In-Stream Tidal Power data and models.  Renewable energy is a big interest of mine and I was lucky enough to be involved in a local effort to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">One of the things I have been working on this last couple of months was a prototype of a Decision Support System (DSS) for web based interaction with <a title="Tidal Power" href="http://en.wikipedia.org/wiki/Tidal_power" target="_blank">In-Stream Tidal Power</a> data and models.  Renewable energy is a big interest of mine and I was lucky enough to be involved in a local effort to look at In-Stream Tidal Power potential for Washington State.</p>
<p style="text-align: left;"><a title="TISEC Phase1 Demo" href="http://www.reprojected.com/presentations/Videos/tisec/phase1/tisec_final.html">Here is a link to a video</a> showing some of the basic operation of the tool.  We worked to integrate some post-processing analysis of 2-D circulation modeling to create both visual (maps) and tabular (graphs) on the fly via the web interface.  The work is based on <a title="Django" href="http://www.djangoproject.com/" target="_blank">Django</a>, <a title="ExtJS" href="http://extjs.com/" target="_blank">ExtJS</a>, <a title="OpenLayers" href="http://www.openlayers.org/" target="_blank">OpenLayers</a>, <a title="Mapserver" href="http://mapserver.org/" target="_blank">Mapserver</a> and a few other Open Source GIS projects from <a title="OSGeo" href="http://www.osgeo.org/" target="_blank">OSGeo</a>.  Hopefully round 2 funding will happen to continue allow us to continue on with this fun project.</p>
<p style="text-align: center;">
<dl id="attachment_106" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.reprojected.com/presentations/Videos/tisec/phase1/tisec_final.html"><img class="size-medium wp-image-106" title="120308_wi_params" src="http://www.reprojected.com/geoblog/wp-content/uploads/2009/02/120308_wi_params-300x218.jpg" alt="120308_wi_params" width="300" height="218" /></a></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.reprojected.com/geoblog/2009/02/10/tidal-power-dss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RefMap &#8211; WebKit in PyQt</title>
		<link>http://www.reprojected.com/geoblog/2009/02/09/refmap-webkit-in-pyqt/</link>
		<comments>http://www.reprojected.com/geoblog/2009/02/09/refmap-webkit-in-pyqt/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:25:39 +0000</pubDate>
		<dc:creator>aaronr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reprojected.com/geoblog/?p=86</guid>
		<description><![CDATA[So one of the ideas I have been pondering is how WebKit integration into QT (and PyQt) could be leveraged inside of my favorite open source desktop GIS, QGIS.  I decided to make a very alpha plugin to show some of the cool possibilities, but I am still looking for a final direction to take [...]]]></description>
			<content:encoded><![CDATA[<p>So one of the ideas I have been pondering is how WebKit integration into QT (and PyQt) could be leveraged inside of my favorite open source desktop GIS, QGIS.  I decided to make a very alpha plugin to show some of the cool possibilities, but I am still looking for a final direction to take the plugin.  As always my plugins for QGIS <a title="QGIS Plugins" href="http://qgisplugins.z-pulley.com/" target="_blank">can be found here</a>.</p>
<p>The general idea is to integrate many of the web based mapping API&#8217;s that exist into QGIS via a WebKit interface and try to link the QGIS map canvas to actions in those web pages.</p>
<p><a title="RefMap Video" href="http://www.reprojected.com/presentations/Videos/refmap/alpha/refmap_final.html">Here is a quick video</a> of the initial version of RefMap in action.  There are still kinks to be worked out and more providers to add, but it is a good attempt at linking in bi-directional communication between a web page in WebKit and python in PyQt.</p>
<p style="text-align: center;">
<div id="attachment_88" class="wp-caption aligncenter" style="width: 236px"><a href="http://www.reprojected.com/presentations/Videos/refmap/alpha/refmap_final.html"><img class="size-medium wp-image-88" src="http://www.reprojected.com/geoblog/wp-content/uploads/2009/02/refmap-226x300.png" alt="RefMap Plugin at work" width="226" height="300" /></a><p class="wp-caption-text">RefMap Plugin at work</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reprojected.com/geoblog/2009/02/09/refmap-webkit-in-pyqt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging QGIS Plugins&#8230;</title>
		<link>http://www.reprojected.com/geoblog/2009/02/06/debugging-qgis-plugins/</link>
		<comments>http://www.reprojected.com/geoblog/2009/02/06/debugging-qgis-plugins/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:08:12 +0000</pubDate>
		<dc:creator>aaronr</dc:creator>
				<category><![CDATA[GIS Tool Dev]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reprojected.com/geoblog/?p=73</guid>
		<description><![CDATA[Well, the title might better read &#8220;debugging PyQt applications&#8230;&#8221;, but much of my PyQt foo happens when developing QGIS plugins.  In general I am old school&#8230; emacs and gdb are my friends.  When it comes to developing in PyQt there is one life saving code snip that will make your life much easier:
from PyQt4 import [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the title might better read &#8220;debugging <a title="PyQt" href="http://www.riverbankcomputing.co.uk/software/pyqt/intro" target="_blank">PyQt</a> applications&#8230;&#8221;, but much of my PyQt foo happens when developing <a title="My QGIS Plugins" href="http://qgisplugins.z-pulley.com/" target="_blank">QGIS plugins</a>.  In general I am old school&#8230; <a title="emacs" href="http://www.gnu.org/software/emacs/" target="_blank">emacs</a> and <a title="gdb" href="http://www.gnu.org/software/gdb/" target="_blank">gdb</a> are my friends.  When it comes to developing in PyQt there is one life saving code snip that will make your life much easier:</p>
<pre>from PyQt4 import QtCore
import pdb
...
QtCore.pyqtRemoveInputHook()
pdb.set_trace()</pre>
<p>This not only sets a trace (breakpoint) in your code, but it stops the PyQt event loop.  The call to <a title="pyqtRemoveInputHook" href="http://www.riverbankcomputing.co.uk/static/Docs/PyQt4/pyqt4ref.html#using-pyqt-from-the-python-shell" target="_blank">pyqtRemoveInputHook()</a> is a tasty little tidbit in PyQt to allow for this &#8220;stop it in it&#8217;s tracks&#8221; behavior.  This is a must have for debugging PyQGIS or Python based plugins.</p>
<p>Once you are in <a title="PDB" href="http://docs.python.org/library/pdb.html" target="_blank">pdb</a>, you are set to go with interactive debugging:</p>
<pre>--Return--
&gt; /home/aaronr/.qgis/python/plugins/refmap/refmap.py(101)__init__()-&gt;None
-&gt; pdb.set_trace()
(Pdb) bt
&lt;string&gt;(1)&lt;module&gt;()
/home/aaronr/.qgis/python/plugins/refmap/refmap.py(144)initGui()
-&gt; self.refmap_gui = ReferenceMapWindow(self.iface,flags,self)
&gt; /home/aaronr/.qgis/python/plugins/refmap/refmap.py(101)__init__()-&gt;None
-&gt; pdb.set_trace()
(Pdb) print self
&lt;refmap.refmap.ReferenceMapWindow object at 0x8cc6c2c&gt;
(Pdb) print self.iface.mainWindow().windowTitle()
Quantum GIS - 1.1.0-Unstable-trunk
(Pdb)</pre>
<p>Happy debugging!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reprojected.com/geoblog/2009/02/06/debugging-qgis-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the saddle&#8230;</title>
		<link>http://www.reprojected.com/geoblog/2009/02/05/back-in-the-saddle/</link>
		<comments>http://www.reprojected.com/geoblog/2009/02/05/back-in-the-saddle/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:28:13 +0000</pubDate>
		<dc:creator>aaronr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reprojected.com/geoblog/?p=64</guid>
		<description><![CDATA[Well, its been a while since I have had a chance to even think about blogging.  I am currently in-between projects and it has been a great time to catchup on getting my development  environment up-to-date, test out some new ideas, and of course prune the orchard!  Spring is here and with over 70 trees [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/racicot/3245828253/in/set-72157613255060250/"><img src="http://farm4.static.flickr.com/3117/3245828253_31750976af_m.jpg" alt="Spring pruning begins" width="240" height="180" /></a><p class="wp-caption-text">Spring pruning begins</p></div>
<p>Well, its been a while since I have had a chance to even think about blogging.  I am currently in-between projects and it has been a great time to catchup on getting my development  environment up-to-date, test out some new ideas, and of course prune the orchard!  Spring is here and with over 70 trees to get in shape much of the next couple of months will be on a ladder.  Another development in the works is trying to start 2 bee hives in the orchard this year.</p>
<p>I have been starting to dive back into QGIS and plugin development.  There are some really cool things on the horizon and I will be posting about some of the things I am looking at over the next couple of weeks.  Of particular interest to me is the new WebKit integration to QT that happened at QT version 4.4+.</p>
<p>More to come soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reprojected.com/geoblog/2009/02/05/back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on&#8230;</title>
		<link>http://www.reprojected.com/geoblog/2008/07/22/moving-on/</link>
		<comments>http://www.reprojected.com/geoblog/2008/07/22/moving-on/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:52:09 +0000</pubDate>
		<dc:creator>aaronr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reprojected.com/geoblog/?p=58</guid>
		<description><![CDATA[Well, as of July 8th I have made the transition out of Ecotrust and now am working on a contract basis full time.  I am very excited about the move and look forward to continuing on with some of my ongoing contract work as well as starting to hit the pavement and drum up some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.reprojected.com/images/general/moving_on.jpg" alt="Moving on..." width="118" height="158" />Well, as of July 8th I have made the transition out of Ecotrust and now am working on a contract basis full time.  I am very excited about the move and look forward to continuing on with some of my ongoing contract work as well as starting to hit the pavement and drum up some new work.  More to come as I get my feet on the ground and back up and running!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reprojected.com/geoblog/2008/07/22/moving-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New python qgis plugin&#8230; raster file path info&#8230;</title>
		<link>http://www.reprojected.com/geoblog/2008/01/14/new-python-qgis-plugin-raster-file-path-info/</link>
		<comments>http://www.reprojected.com/geoblog/2008/01/14/new-python-qgis-plugin-raster-file-path-info/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:23:46 +0000</pubDate>
		<dc:creator>aaronr</dc:creator>
				<category><![CDATA[GIS Tool Dev]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reprojected.com/geoblog/2008/01/14/new-python-qgis-plugin-raster-file-path-info/</guid>
		<description><![CDATA[http://blog.qgis.org/?q=node/104
As I noted over on the QGIS blog I have started to organize my python plugins and will be adding more soon.







]]></description>
			<content:encoded><![CDATA[<p><a title="Blog post..." href="http://blog.qgis.org/?q=node/104">http://blog.qgis.org/?q=node/104</a></p>
<p>As I noted over on the QGIS blog I have started to organize my python plugins and will be adding more soon.
<p><!--b8133433f0b7e82d27e6f3616f8b10e1-->
<p><!--c6f50021d346d00ab3e1496f07308f42-->
<p><!--0043dd641172feefad4cfa78c18df6cf-->
<p>
<p><!--5ed4749dd7a16aa0acf275af97422b41-->
</p>
<p><!--73eb15a0da8e4adc9351698215a329b7--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reprojected.com/geoblog/2008/01/14/new-python-qgis-plugin-raster-file-path-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated install notes for Mapserver 5.0 with AGG on FC8</title>
		<link>http://www.reprojected.com/geoblog/2008/01/14/updated-install-notes-for-mapserver-50-with-agg-on-fc8/</link>
		<comments>http://www.reprojected.com/geoblog/2008/01/14/updated-install-notes-for-mapserver-50-with-agg-on-fc8/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 18:19:45 +0000</pubDate>
		<dc:creator>aaronr</dc:creator>
				<category><![CDATA[GIS Tool Install]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reprojected.com/geoblog/2008/01/14/updated-install-notes-for-mapserver-50-with-agg-on-fc8/</guid>
		<description><![CDATA[Had the need to install Mapserver/PostGIS/GDAL etc on a FC8 box.  While 99% of what I do now is on Ubuntu (here are some notes and vids on installing there)&#8230; I occasionally need to play on a Fedora box.  So, here are some recent install notes from a bare bones FC8 box to get it [...]]]></description>
			<content:encoded><![CDATA[<p>Had the need to install Mapserver/PostGIS/GDAL etc on a FC8 box.  While 99% of what I do now is on Ubuntu (<a title="Ubuntu installs" href="http://www.reprojected.com/geoblog/how-tos/video/">here are some notes and vids on installing there</a>)&#8230; I occasionally need to play on a Fedora box.  So, <a title="FC8 Install" href="http://www.reprojected.com/geoblog/how-tos/fc8-oh-why-am-i-installing-on-fedora/">here are some recent install notes</a> from a bare bones FC8 box to get it all going from source&#8230;
</p>
<p><!--c409b88e69d4b8a27a3b79bbd9d724b4--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reprojected.com/geoblog/2008/01/14/updated-install-notes-for-mapserver-50-with-agg-on-fc8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QGIS on the eee&#8230;</title>
		<link>http://www.reprojected.com/geoblog/2008/01/06/qgis-on-the-eee/</link>
		<comments>http://www.reprojected.com/geoblog/2008/01/06/qgis-on-the-eee/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 07:46:26 +0000</pubDate>
		<dc:creator>aaronr</dc:creator>
				<category><![CDATA[GIS Tool Dev]]></category>
		<category><![CDATA[GIS Tool Install]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reprojected.com/geoblog/2008/01/06/qgis-on-the-eee/</guid>
		<description><![CDATA[Well, I got Ubuntu 7.10 installed on an 8 gig SDHC card and away I go&#8230;
4.5 gigs used for the base Ubuntu system as well as the base GIS software:
1) Proj4 (4.6.0)
2) GDAL/OGR (1.5.0)
3) GEOS (3.0.0)
4) Postgresql (8.2.5)
5) PostGIS (1.3.2)
6) QT dev environment (4.3.2)
7) QGIS svn (0.9.2)
What do you get?  Well, an ultra portable [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I got Ubuntu 7.10 installed on an 8 gig SDHC card and away I go&#8230;</p>
<p>4.5 gigs used for the base Ubuntu system as well as the base GIS software:</p>
<p>1) Proj4 (4.6.0)<br />
2) GDAL/OGR (1.5.0)<br />
3) GEOS (3.0.0)<br />
4) Postgresql (8.2.5)<br />
5) PostGIS (1.3.2)<br />
6) QT dev environment (4.3.2)<br />
7) QGIS svn (0.9.2)</p>
<p>What do you get?  Well, an ultra portable GIS workstation weighing in at less than 2 lbs that is very fun!</p>
<p><a title="EeePC Video" href="http://www.reprojected.com/presentations/Videos/eee_qgis_install/eee_qgis_install.html">Check out a video:</a></p>
<p><a title="EeePC Video" href="http://www.reprojected.com/presentations/Videos/eee_qgis_install/eee_qgis_install.html">http://www.reprojected.com/presentations/Videos/eee_qgis_install/eee_qgis_install.html</a>
</p>
<p><!--cf921a862555c660a8b43fc63dcf9809--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reprojected.com/geoblog/2008/01/06/qgis-on-the-eee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new eee&#8230;.</title>
		<link>http://www.reprojected.com/geoblog/2007/12/19/the-new-eee/</link>
		<comments>http://www.reprojected.com/geoblog/2007/12/19/the-new-eee/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 06:28:33 +0000</pubDate>
		<dc:creator>aaronr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reprojected.com/geoblog/2007/12/19/the-new-eee/</guid>
		<description><![CDATA[Oh Yeh, this post is being written from my new asus eee pc&#8230; 7 inches of cool gadget.  I dont think I have ever used a machine this small&#8230; so cool.
$399 for the pc, $19 for 1 gig RAM upgrade, $21 for a 4 gig SDHC card and there you have a pretty fun [...]]]></description>
			<content:encoded><![CDATA[<p>Oh Yeh, this post is being written from my new asus eee pc&#8230; 7 inches of cool gadget.  I dont think I have ever used a machine this small&#8230; so cool.</p>
<p>$399 for the pc, $19 for 1 gig RAM upgrade, $21 for a 4 gig SDHC card and there you have a pretty fun machine.</p>
<p>Here are some pics&#8230;</p>
<p><img width="548" height="409" title="RAM install" alt="RAM install" src="http://www.reprojected.com/images/eee/DSC04726.JPG" />New RAM going in&#8230;</p>
<p>!<img alt="QGIS" title="QGIS" style="width: 572px; height: 428px" src="http://www.reprojected.com/images/eee/DSC04733.JPG" /></p>
<p>QGIS running from a remote server!</p>
<p><img alt="Size" title="Size" style="width: 569px; height: 426px" src="http://www.reprojected.com/images/eee/DSC04735.JPG" /> Size compare with an IPOD&#8230;</p>
<p>Well, as I start to install more stuff I will post more info.  So far I am very happy and excited to be playing with the eee
<p>
<p><!--76bc71371564a909776a4e50b0315503-->
</p>
<p><!--86d6a39b9e9f12ed0d76d402fda14146--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reprojected.com/geoblog/2007/12/19/the-new-eee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
